Clevis Joints
Steel
Units | Price/unit after discount | Applied Discount |
1-49 | £ 8.81 | 0% |
50-99 | £ 7.05 | 20% |
100-199 | £ 6.61 | 25% |
200-499 | £ 6.17 | 30% |
500-999 | £ 5.73 | 35% |
1000+ | £ 5.29 | 40% |
AISI 303 Stainless Steel (1.4305)
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk