Clevis Joints
Steel
Units | Price/unit after discount | Applied Discount |
1-49 | £ 2.35 | 0% |
50-99 | £ 1.88 | 20% |
100-199 | £ 1.76 | 25% |
200-499 | £ 1.65 | 30% |
500-999 | £ 1.53 | 35% |
1000+ | £ 1.41 | 40% |
AISI 303 Stainless Steel (1.4305)
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk