Price & Availability | CAD | Order No. | d1 h6 | l1 | h1 ±0,02 | l2 | w1 | w2 | w3 | d2 | d3 | h2 | h3 | l3 | a° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1780.60-0600 | 60 | 600 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-0900 | 60 | 900 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-1200 | 60 | 1200 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-1500 | 60 | 1500 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-1800 | 60 | 1800 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-2100 | 60 | 2100 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-2400 | 60 | 2400 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-2700 | 60 | 2700 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-3000 | 60 | 3000 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-3300 | 60 | 3300 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-3600 | 60 | 3600 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-3900 | 60 | 3900 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-4200 | 60 | 4200 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-4500 | 60 | 4500 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-4800 | 60 | 4800 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-5100 | 60 | 5100 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-5400 | 60 | 5400 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-5700 | 60 | 5700 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 | ||
L1780.60-6000 | 60 | 6000 | 68 | 300 | 94 | 72 | 25 | 11 | M14x50 | 10 | 25 | 150 | 46 |
Hardened and ground carbon steel shaft (070M55, Cf53 - DIN 1.1213), aluminium alloy support rail.
Surface hardness of steel shaft 60-65 HRC.
For open linear bushings, ensures a very rigid and stiff system.
The shaft is pre-mounted to the shaft support rail.
Standard lengths are shown which allow the distance to the first and last hole to be equal (ie l2/2). Different holes pitches available on request.
Straightness: ±0.1mm/metre.
For linear carriages see part no. L1755 (flanged) or L1752 (unflanged).
Stainless steel carriages also available, see part no. L1756 (flanged) or L1753 (unflanged).
On request a stainless steel (usually 440C) shaft can be mounted on the support rail.
Alexia House
Glenmore Business Park
Portfield Works
Chichester, PO19 7BJ (UK)
Telephone 0333 207 4498
or + 44 (0) 1483 266 774
Email sales@automotioncomponents.co.uk
Company registration no.2761902
Company VAT number GB 566990288
For other bank details visit our FAQs page.
Automotion Components is a leading manufacturer of precision screws including captive, shoulder, vented and sealing screws.
We can produce screws to customer drawings and offer a wide range of materials and finishing options, and with a large stock holding in our UK warehouse we can offer competitive delivery times.
Contact one of our product specialists today for more information.