Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request. Flanged style.
Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request.
Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request.
HGH CA | Automotion |
| HGH15CA | L1016.U15 |
| HGH20CA | L1016.U20-L |
| HGH25CA | L1016.U25 |
| HGH30CA | L1016.UL30-L |
| HGH35CA | L1016.U35 |
| HGH45CA | L1016.U45-L |
| HGH55CA | L1016.U55 |
HGW CC | Automotion |
| HGW15CC | L1016.F15 |
| HGW20CC | L1016.F20-L |
| HGW25CC | L1016.F25-L |
| HGW30CC | L1015.F30 |
| HGW35CC | L1016.F35 |
| HGW45CC | L1016.F45-L |
| HGW55CC | L1016.F55 |
HGH HA | Automotion |
| HGH15HA | #N/A |
| HGH20CHA | #N/A |
| HGH25HA | L1016.F25-XL |
| HGH30HA | L1016.U30-XL |
| HGH35HA | L1016.U35-XL |
| HGH45HA | L1016.U45-XL |
| HGH55HA | L1016.U55-XL |
HGH CA | Automotion |
| HGH15CA | #N/A |
| HGH20CA | #N/A |
| HGW25HC | L1016.F25-XL |
| HGW30HC | L1016.F30-XL |
| HGW35HC | L1016.F35-XL |
| HGW45HC | L1016.F45-XL |
| HGW55HC | L1016.F55-XL |
HGH CA | Automotion |
| HGL15CA | L1016.UL15-L |
| HGL25CA | L1016.UL25 |
| HGL30CA | L1016.UL30 |
| HGL35CA | L1016.UL35 |
| HGL45CA | L1016.UL45 |
| HGL55CA | L1016.UL55 |
HGW CC | Automotion |
| HGL15HA | #N/A |
| HGL25HA | #N/A |
| HGL30HA | L1016.UL30-XL |
| HGL35HA | L1016.UL35-XL |
| HGL45HA | L1015.UL45-XL |
| HGL55HA | L1016.UL55-XL |
EGH SA | Automotion |
| EGH15SA | L1016.UL15-S |
| EGH20SA | L1016.UL20-S |
| EGH25SA | L1016.UL25-S |
| EGH30SA | L1016.UL30-S |
| EGH35SA | L1016.UL35-S |
EGH CA | Automotion |
| EGH15CA | L1016.UL15 |
| EGH20CA | L1016.UL20 |
| EGH25CA | L1016.UL25 |
| EGH30CA | L1016.UL30-L |
| EGH35CACA | L1016.UL35 |
EGW CC | Automotion |
| EGW15CC | #N/A |
| EGW20CC | #N/A |
| EGW25CC | L1016.FL25 |
| EGW30CC | L1016.FL30 |
| EGW35CC | L1016.FL35 |
EGW SC | Automotion |
| HGL15HA | L1016.FL15-S |
| HGL25HA | #N/A |
| HGL30HA | L1016.FL25-S |
| HGL35HA | #N/A |
| HGL45HA | #N/A |
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk




















































































