Hex. Pillars
Steel
Units | Price/unit after discount | Applied Discount |
1-49 | £ 0.76 | 0% |
50-99 | £ 0.68 | 10% |
100-199 | £ 0.61 | 20% |
200-499 | £ 0.57 | 25% |
500-999 | £ 0.53 | 30% |
1000+ | £ 0.46 | 40% |
Mild steel, zinc-plated.
l4= (l3 + >1mm).
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk