Hex. Pillars
Steel
Units | Price/unit after discount | Applied Discount |
1-49 | £ 0.56 | 0% |
50-99 | £ 0.50 | 10% |
100-199 | £ 0.45 | 20% |
200-499 | £ 0.42 | 25% |
500-999 | £ 0.39 | 30% |
1000+ | £ 0.34 | 40% |
Mild steel, zinc-plated.
l4= (l3 + >1mm).
Company registration no: 00496138
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk