Price & Availability | CAD | Order No. | d1 | l1 ±1,5 | d2 ±0,12 | l2 ±0,25 | d3 max. | h max. | A/F | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0154.025-005-B2 | M 2.5 | 5 | 1,8 | 3 | 4.5 | 2,5 | 2 | ||||||||||||||||||||||||||||||||||||||
P0154.025-008-B2 | M 2.5 | 8 | 1,8 | 3 | 4.5 | 2,5 | 2 | ||||||||||||||||||||||||||||||||||||||
£ 2.81 per unit (click for quantity discounts)
Ready to despatch 0 Need more? Manufactured within 7-10 working days from order. Typical UK delivery charge: £5.25 ( Goods < £30 ) otherwise £9.50. Confirmed at checkout.
| |||||||||||||||||||||||||||||||||||||||||||||
P0154.025-010-B2 | M 2.5 | 10 | 1,8 | 3 | 4.5 | 2,5 | 2 | ||||||||||||||||||||||||||||||||||||||
P0154.025-012-B2 | M 2.5 | 12 | 1,8 | 3 | 4.5 | 2,5 | 2 | ||||||||||||||||||||||||||||||||||||||
P0154.030-008-B2 | M 3 | 8 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-010-B2 | M 3 | 10 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-012-B2 | M 3 | 12 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-016-B2 | M 3 | 16 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-020-B2 | M 3 | 20 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-025-B2 | M 3 | 25 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.030-030-B2 | M 3 | 30 | 2,0 | 4,5 | 5,5 | 3 | 2,5 | ||||||||||||||||||||||||||||||||||||||
P0154.040-012-B2 | M 4 | 12 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-016-B2 | M 4 | 16 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-020-B2 | M 4 | 20 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-025-B2 | M 4 | 25 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-030-B2 | M 4 | 30 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-040-B2 | M 4 | 40 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.040-050-B2 | M 4 | 50 | 2,8 | 6,0 | 7 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||
P0154.050-012-B2 | M 5 | 12 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-016-B2 | M 5 | 16 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-020-B2 | M 5 | 20 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-025-B2 | M 5 | 25 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-030-B2 | M 5 | 30 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-040-B2 | M 5 | 40 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.050-050-B2 | M 5 | 50 | 3,7 | 7,5 | 8,5 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||
P0154.060-012-B2 | M 6 | 12 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-016-B2 | M 6 | 16 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-020-B2 | M 6 | 20 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-025-B2 | M 6 | 25 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-030-B2 | M 6 | 30 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-040-B2 | M 6 | 40 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-050-B2 | M 6 | 50 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-060-B2 | M 6 | 60 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.060-080-B2 | M 6 | 80 | 4,2 | 7,5 | 10 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||
P0154.080-016-B2 | M 8 | 16 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-020-B2 | M 8 | 20 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-025-B2 | M 8 | 25 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-030-B2 | M 8 | 30 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-035-B2 | M 8 | 35 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-040-B2 | M 8 | 40 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-045-B2 | M 8 | 45 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-050-B2 | M 8 | 50 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-060-B2 | M 8 | 60 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.080-080-B2 | M 8 | 80 | 6,0 | 10,0 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
P0154.100-020-B2 | M10 | 20 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-025-B2 | M10 | 25 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-030-B2 | M10 | 30 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-035-B2 | M10 | 35 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-040-B2 | M10 | 40 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-045-B2 | M10 | 45 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-050-B2 | M10 | 50 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-060-B2 | M10 | 60 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.100-080-B2 | M10 | 80 | 7,5 | 12,5 | 16 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||
P0154.120-025-B2 | M12 | 25 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-030-B2 | M12 | 30 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-035-B2 | M12 | 35 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-040-B2 | M12 | 40 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-045-B2 | M12 | 45 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-050-B2 | M12 | 50 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-060-B2 | M12 | 60 | 8,0 | 15,0 | 18 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
P0154.120-080-B2 | M12 | 80 | 8,0 | 15,0 | 18 | 12 | 10 |
Stainless steel (A2, AISI 303). Blackened
Generally to DIN 912.
Often used with our captive washer (P0168) or retaining flanges (P0169 - for sheet metal applications).
For TORX (hexalobular) drive style, see P0156.
Please note that these screws have a reduced diameter shank and should not be tightened to the recommended torque for an equivalent machine screw of size d1.
Alexia House
Glenmore Business Park
Portfield Works
Chichester, PO19 7BJ (UK)
Telephone 0333 207 4498
or + 44 (0) 1483 266 774
Fax + 44 (0) 1483 266 775
Email sales@automotioncomponents.co.uk
Company registration no.2761902
Company VAT number GB 566990288
For other bank details visit our FAQs page.
Claim your free Linkages Handbook today! Featuring our extensive range of clevis joints, ball and socket joints, universal joints and more in a concise 300 page catalogue.
Our technical support engineers can also provide assistance with choosing the right joint or linkage components for your application.