Price & Availability | CAD | Order No. | h1 +6.08 |
w1 | w2 +0, -0.15 |
h2 +0.08 |
h3 | h4 | d | l +0, -0.8 |
---|---|---|---|---|---|---|---|---|---|---|
P0292.079 | 0,79 | 3,18 | 9,90 | 1,02 | 1,80 | 1,73 | M3 | 7,0 | ||
£ 4.35 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.157 | 1,57 | 3,18 | 9,90 | 1,02 | 2,59 | 1,73 | M3 | 7,0 | ||
£ 4.83 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.158 | 1,58 | 3,18 | 9,90 | 1,27 | 2,84 | 1,73 | M3 | 9,5 | ||
£ 4.35 per unit (click for quantity discounts) Ready to despatch 8 Need more? Please call us. | ||||||||||
P0292.159 | 1,59 | 3,18 | 9,90 | 1,60 | 3,18 | 1,73 | M3 | 9,5 | ||
£ 4.83 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.198 | 1,98 | 3,18 | 9,90 | 1,60 | 3,58 | 1,73 | M3 | 9,5 | ||
£ 3.77 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.236 | 2,36 | 3,18 | 9,90 | 1,02 | 3,38 | 1,73 | M3 | 9,5 | ||
£ 4.23 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.237 | 2,37 | 3,18 | 9,90 | 1,27 | 3,63 | 1,73 | M3 | 9,5 | ||
P0292.238 | 2,36 | 3,18 | 9,90 | 1,60 | 3,96 | 1,73 | M3 | 9,5 | ||
£ 4.35 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.318 | 3,18 | 3,18 | 9,90 | 1,27 | 4,45 | 1,73 | M3 | 9,5 | ||
£ 4.83 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.396 | 3,96 | 3,18 | 9,90 | 1,02 | 4,98 | 1,73 | M3 | 9,5 | ||
£ 4.33 per unit (click for quantity discounts) Ready to despatch 2 Need more? Please call us. | ||||||||||
P0292.572 | 5,72 | 3,18 | 9,90 | 1,60 | 7,32 | 1,73 | M3 | 11,0 | ||
£ 4.76 per unit (click for quantity discounts) Ready to despatch 0 Need more? Please call us. | ||||||||||
P0292.635 | 6,35 | 3,18 | 9,90 | 1,60 | 7,92 | 1,73 | M3 | 15,0 |
Stainless steel (A4, AISI316, DIN 1.4401), with nylon insert.
Supplied with A2 (AISI303) stainless steel screw (screws not supplied with P1092.019, .020, or .026).
Quick release, faster clamping and self-locking.
Bolt circle: use the larger of the following two bolt circles:
add 6,86 to max. flange diameter or add 10,16 to max. groove base diameter.
Alexia House
Glenmore Business Park
Portfield Works
Chichester, PO19 7BJ (UK)
Telephone 0333 207 4498
or + 44 (0) 1483 266 774
Email sales@automotioncomponents.co.uk
Company registration no.2761902
Company VAT number GB 566990288
For other bank details visit our FAQs page.
Explore our extensive range of Linear, Mechanical and Rotary & Linkage Components in one of our three dedicated Catalogues.
Available to request for free online or download instantly as a PDF.