Price & Availability | CAD | Order No. | Rail size | l1 | l2 | l3 | h1 | h2 | w | d |
---|---|---|---|---|---|---|---|---|---|---|
L1016.BRF20-0160 | 20 | 160 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0220 | 20 | 220 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0280 | 20 | 280 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0340 | 20 | 340 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0400 | 20 | 400 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0460 | 20 | 460 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0520 | 20 | 520 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0580 | 20 | 580 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0640 | 20 | 640 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0700 | 20 | 700 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0760 | 20 | 760 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0820 | 20 | 820 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0880 | 20 | 880 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-0940 | 20 | 940 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1000 | 20 | 1000 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1060 | 20 | 1060 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1120 | 20 | 1120 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1180 | 20 | 1180 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1240 | 20 | 1240 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1300 | 20 | 1300 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1360 | 20 | 1360 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1420 | 20 | 1420 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1480 | 20 | 1480 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1540 | 20 | 1540 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1600 | 20 | 1600 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1660 | 20 | 1660 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1720 | 20 | 1720 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1780 | 20 | 1780 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1840 | 20 | 1840 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1900 | 20 | 1900 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-1960 | 20 | 1960 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2020 | 20 | 2020 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2080 | 20 | 2080 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2140 | 20 | 2140 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2200 | 20 | 2200 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2260 | 20 | 2260 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2320 | 20 | 2320 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2380 | 20 | 2380 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2440 | 20 | 2440 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2500 | 20 | 2500 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2560 | 20 | 2560 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2620 | 20 | 2620 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2680 | 20 | 2680 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2740 | 20 | 2740 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2800 | 20 | 2800 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2860 | 20 | 2860 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2920 | 20 | 2920 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-2980 | 20 | 2980 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3040 | 20 | 3040 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3100 | 20 | 3100 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3160 | 20 | 3160 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3220 | 20 | 3220 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3280 | 20 | 3280 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3340 | 20 | 3340 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3400 | 20 | 3400 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3460 | 20 | 3460 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3520 | 20 | 3520 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3580 | 20 | 3580 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3640 | 20 | 3640 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3700 | 20 | 3700 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3760 | 20 | 3760 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3820 | 20 | 3820 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3880 | 20 | 3880 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-3940 | 20 | 3940 | 60 | 20 | 16,3 | 10 | 20 | M6 | ||
L1016.BRF20-4000 | 20 | 4000 | 60 | 20 | 16,3 | 10 | 20 | M6 |
Hardened and ground steel (typically 60 HRc). Black Oxide
For carriages to suit the required load see part nos. L1016.F (flanged) and L1016.U (unflanged).
Other rail lengths on request.
Weight: 2,6 Kg/m.
Alexia House
Glenmore Business Park
Portfield Works
Chichester, PO19 7BJ (UK)
Telephone 0333 207 4498
or + 44 (0) 1483 266 774
Email sales@automotioncomponents.co.uk
Company registration no.2761902
Company VAT number GB 566990288
For other bank details visit our FAQs page.
At Automotion Components we specialise in Lead Screws and Ball Screws. With excellent stock levels of commercial trapezoidal lead screws and nuts, and rolled ball screws, along with comprehensive technical pages, expert support, and CAD files, we have all the tools to help with your application.
Machining of Lead and Ball Screws can also be carried out to customer drawings with a range of accessories to suit including bearing supports, also readily available.