| P1828 Anti-Vibration Machine Mounts | 141 kB | |
| Anti-vibration Mounts | (not found) | |
| Anti-vibration Components | (not found) | |
| Mechanical | (not found) |
| P1828 Acis | 96 kB | |
| P1828 IGES | 400 kB | |
| P1828 Parasolid | 66 kB | |
| P1828 ProE | 387 kB | |
| P1828 SolidWorks | 784 kB | |
| P1828 Step | 139 kB |
P1828 Anti-Vibration Machine Mounts
Data Table
| Order No. | Type | d1 | d2 | d3 | h1 | l1 | l2 | |
| P1828.050-065 | Type 1 | 50 | M 8 | 6,2 | 23 | 68 | - | |
| P1828.060-065 | Type 1 | 60 | M10 | 8,2 | 30 | 85 | - | |
| P1828.090-065 | Type 1 | 90 | M12 | 10,2 | 45 | - | 110 | - |
| P1828.105-065 | Type 1 | 105 | M12 | 12,4 | 38 | 140 | - | |
| P1828.156-065 | Type 2 | 156 | M16 | 20 | 53 | 182 | - |
Material/Technical
Material
Rubber hardness - 65 Shore A.
Technical Notes
Please note for marine applications or very demanding use we recommend the mounts with "fail-safe" features part number P1829 and P1830.
Tips
Take the total weight of the load to be supported, divide it by the number of mounts to be used and select an appropriate mount from the above table.
CAD & Data Sheets
CAD files
| P1828 Acis | 96 kB | |
| P1828 IGES | 400 kB | |
| P1828 Parasolid | 66 kB | |
| P1828 ProE | 387 kB | |
| P1828 SolidWorks | 784 kB | |
| P1828 Step | 139 kB |
Product Datasheets
| P1828 Anti-Vibration Machine Mounts | 141 kB | |
| Anti-vibration Mounts | (not found) | |
| Anti-vibration Components | (not found) | |
| Mechanical | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Automotion Components

Automotion Components
Request your FREE catalogue






Print Page
Data Sheet
CAD
Photo
Model



