| P1820 Anti-Vibration Feet Male | 140 kB | |
| Anti-vibration Feet | 183 kB | |
| Anti-vibration Components | (not found) | |
| Mechanical | (not found) |
| P1820 Acis | 269 kB | |
| P1820 IGES | 1 MB | |
| P1820 Parasolid | 215 kB | |
| P1820 ProE | 2 MB | |
| P1820 SolidWorks | 2 MB | |
| P1820 Step | 587 kB |
P1820 Anti-Vibration Feet Male
Data Table
| Order No. | d1 | d2 | l1 | l2 | Max. axial load (Kgf) |
Price/unit | |
| P1820.009-012 | 9 | M 4 | 12 | 14 | 6 |
£ 1.37
|
|
| P1820.015-010 | 15 | M 4 | 10 | 14 | 13 |
£ 1.60
|
|
| P1820.015-015 | 15 | M 4 | 15 | 14 | 13 |
£ 1.79
|
|
| P1820.015-020 | 15 | M 4 | 20 | 14 | 10 |
£ 1.82
|
|
| P1820.015-025 | 15 | M 4 | 25 | 14 | 9 |
£ 1.85
|
|
| P1820.020-015 | 20 | M 6 | 15 | 13 | 25 |
£ 2.00
|
|
| P1820.020-020 | 20 | M 6 | 20 | 13 | 20 |
£ 2.13
|
|
| P1820.025-010 | 25 | M 6 | 10 | 18 | 46 |
£ 2.13
|
|
| P1820.025-013 | 25 | M 6 | 13 | 18 | 46 |
£ 2.40
|
|
| P1820.025-015 | 25 | M 6 | 15 | 18 | 44 |
£ 2.13
|
|
| P1820.025-017 | 25 | M 6 | 17 | 18 | 42 |
£ 2.13
|
|
| P1820.025-020 | 25 | M 6 | 20 | 18 | 41 |
£ 2.13
|
|
| P1820.025-025 | 25 | M 6 | 25 | 18 | 40 |
£ 2.18
|
|
| P1820.025-030 | 25 | M 6 | 30 | 18 | 40 |
£ 2.18
|
|
| P1820.030-009 | 30 | M 6 | 8,5 | 18 | 58 | ||
| P1820.030-012 | 30 | M 8 | 12 | 23 | 58 |
£ 3.00
|
|
| P1820.030-015 | 30 | M 8 | 15 | 23 | 58 |
£ 3.09
|
|
| P1820.030-020 | 30 | M 8 | 20 | 23 | 55 |
£ 3.09
|
|
| P1820.030-025 | 30 | M 8 | 25 | 23 | 50 |
£ 3.15
|
|
| P1820.030-030 | 30 | M 8 | 30 | 23 | 47 |
£ 3.29
|
|
| P1820.035-012 | 35 | M 8 | 11,5 | 48 | 80 | ||
| P1820.035-040 | 35 | M 8 | 40 | 23 | 68 |
£ 3.70
|
|
| P1820.040-012 | 40 | M 8 | 12 | 23 | 120 |
£ 3.97
|
|
| P1820.040-020 | 40 | M 8 | 20 | 23 | 117 |
£ 3.87
|
|
| P1820.040-029 | 40 | M 8 | 28,5 | 23 | 105 | ||
| P1820.040-030 | 40 | M 8 | 30 | 23 | 100 |
£ 3.87
|
|
| P1820.040-040 | 40 | M 8 | 40 | 3 | 85 |
£ 4.45
|
|
| P1820.045-030 | 45 | M 8 | 30 | 23 | 110 |
£ 6.35
|
|
| P1820.45-50 | 45 | M 8 | 50 | 35 | 85 | ||
| P1820.050-010 | 50 | M10 | 10 | 28 | 230 |
£ 4.43
|
|
| P1820.050-020 | 50 | M10 | 20 | 28 | 210 |
£ 5.76
|
|
| P1820.050-030 | 50 | M10 | 30 | 28 | 150 |
£ 5.97
|
|
| P1820.050-045 | 50 | M10 | 45 | 28 | 130 |
£ 6.18
|
|
| P1820.050-050 | 50 | M10 | 50 | 28 | 125 |
£ 6.28
|
|
| P1820.050-060 | 50 | M10 | 60 | 28 | 110 |
£ 9.48
|
|
| P1820.060-020 | 60 | M10 | 20 | 28 | 280 |
£ 7.15
|
|
| P1820.060-030 | 60 | M10 | 30 | 28 | 280 |
£ 7.35
|
|
| P1820.060-045 | 60 | M10 | 45 | 28 | 190 |
£ 7.06
|
|
| P1820.060-050 | 60 | M12 | 50 | 37 | 185 |
£ 13.02
|
|
| P1820.070-045 | 70 | M12 | 45 | 35 | 270 |
£ 10.29
|
|
| P1820.070-050 | 70 | M12 | 50 | 35 | 250 |
£ 12.87
|
|
| P1820.070-055 | 70 | M12 | 55 | 35 | 240 |
£ 10.86
|
|
| P1820.075-025 | 75 | M12 | 25 | 37 | 295 |
£ 14.80
|
|
| P1820.075-030 | 75 | M12 | 30 | 37 | 320 |
£ 12.84
|
|
| P1820.075-040 | 75 | M12 | 40 | 37 | 320 |
£ 15.30
|
|
| P1820.075-055 | 75 | M12 | 55 | 37 | 345 |
£ 15.61
|
|
| P1820.080-080 | 80 | M14 | 80 | 50 | 370 |
£ 22.90
|
|
| P1820.100-040 | 100 | M16 | 40 | 56 | 660 |
£ 27.91
|
|
| P1820.100-050 | 100 | M16 | 50 | 56 | 550 |
£ 24.63
|
|
| P1820.100-055 | 100 | M16 | 55 | 56 | 520 |
£ 25.00
|
|
| P1820.100-060 | 100 | M16 | 60 | 56 | 515 |
£ 35.80
|
|
| P1820.100-100 | 100 | M16 | 100 | 56 | 500 |
£ 36.31
|
|
| P1820.110-124 | 110 | M16 | 124 | 37 | 550 |
£ 41.41
|
|
| P1820.130-040 | 130 | M16 | 40 | 56 | 700 |
£ 57.96
|
|
| P1820.130-060 | 130 | M16 | 60 | 56 | 680 |
£ 58.03
|
Material/Technical
Material
Technical Notes
Parts with small diameters (d1) and relatively long length (l1) cannot accept radial loads (as shown in table).
Tips
Used widely as shock absorbers and feet for machine elements.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| P1820.009-012 | 79 | 7-10 days | 1-49 | £ 1.37 | 50-99 | £ 1.10 | 100-199 | £ 1.03 | 200-499 | £ 0.96 | 500-999 | £ 0.89 | 1000+ | £ 0.82 |
| P1820.015-010 | 53 | Pls Call | 1-49 | £ 1.60 | 50-99 | £ 1.28 | 100-199 | £ 1.20 | 200-499 | £ 1.12 | 500-999 | £ 1.04 | 1000+ | £ 0.96 |
| P1820.015-015 | 39 | 7-10 days | 1-49 | £ 1.79 | 50-99 | £ 1.43 | 100-199 | £ 1.34 | 200-499 | £ 1.25 | 500-999 | £ 1.16 | 1000+ | £ 1.07 |
| P1820.015-020 | 72 | 7-10 days | 1-49 | £ 1.82 | 50-99 | £ 1.46 | 100-199 | £ 1.37 | 200-499 | £ 1.27 | 500-999 | £ 1.18 | 1000+ | £ 1.09 |
| P1820.015-025 | 0 | 7-10 days | 1-49 | £ 1.85 | 50-99 | £ 1.48 | 100-199 | £ 1.39 | 200-499 | £ 1.30 | 500-999 | £ 1.20 | 1000+ | £ 1.11 |
| P1820.020-015 | 6 | 7-10 days | 1-49 | £ 2.00 | 50-99 | £ 1.60 | 100-199 | £ 1.50 | 200-499 | £ 1.40 | 500-999 | £ 1.30 | 1000+ | £ 1.20 |
| P1820.020-020 | 40 | 7-10 days | 1-49 | £ 2.13 | 50-99 | £ 1.70 | 100-199 | £ 1.60 | 200-499 | £ 1.49 | 500-999 | £ 1.38 | 1000+ | £ 1.28 |
| P1820.025-010 | 56 | 7-10 days | 1-49 | £ 2.13 | 50-99 | £ 1.70 | 100-199 | £ 1.60 | 200-499 | £ 1.49 | 500-999 | £ 1.38 | 1000+ | £ 1.28 |
| P1820.025-013 | 64 | 7-10 days | 1-49 | £ 2.40 | 50-99 | £ 1.92 | 100-199 | £ 1.80 | 200-499 | £ 1.68 | 500-999 | £ 1.56 | 1000+ | £ 1.44 |
| P1820.025-015 | 40 | 7-10 days | 1-49 | £ 2.13 | 50-99 | £ 1.70 | 100-199 | £ 1.60 | 200-499 | £ 1.49 | 500-999 | £ 1.38 | 1000+ | £ 1.28 |
| P1820.025-017 | 0 | 7-10 days | 1-49 | £ 2.13 | 50-99 | £ 1.70 | 100-199 | £ 1.60 | 200-499 | £ 1.49 | 500-999 | £ 1.38 | 1000+ | £ 1.28 |
| P1820.025-020 | 87 | 7-10 days | 1-49 | £ 2.13 | 50-99 | £ 1.70 | 100-199 | £ 1.60 | 200-499 | £ 1.49 | 500-999 | £ 1.38 | 1000+ | £ 1.28 |
| P1820.025-025 | 149 | 7-10 days | 1-49 | £ 2.18 | 50-99 | £ 1.74 | 100-199 | £ 1.64 | 200-499 | £ 1.53 | 500-999 | £ 1.42 | 1000+ | £ 1.31 |
| P1820.025-030 | 35 | 7-10 days | 1-49 | £ 2.18 | 50-99 | £ 1.74 | 100-199 | £ 1.64 | 200-499 | £ 1.53 | 500-999 | £ 1.42 | 1000+ | £ 1.31 |
| P1820.030-009 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| P1820.030-012 | 5 | 7-10 days | 1-49 | £ 3.00 | 50-99 | £ 2.40 | 100-199 | £ 2.25 | 200-499 | £ 2.10 | 500-999 | £ 1.95 | 1000+ | £ 1.80 |
| P1820.030-015 | 8 | 7-10 days | 1-49 | £ 3.09 | 50-99 | £ 2.47 | 100-199 | £ 2.32 | 200-499 | £ 2.16 | 500-999 | £ 2.01 | 1000+ | £ 1.85 |
| P1820.030-020 | 30 | 7-10 days | 1-49 | £ 3.09 | 50-99 | £ 2.47 | 100-199 | £ 2.32 | 200-499 | £ 2.16 | 500-999 | £ 2.01 | 1000+ | £ 1.85 |
| P1820.030-025 | 0 | 7-10 days | 1-49 | £ 3.15 | 50-99 | £ 2.52 | 100-199 | £ 2.36 | 200-499 | £ 2.21 | 500-999 | £ 2.05 | 1000+ | £ 1.89 |
| P1820.030-030 | 26 | 7-10 days | 1-49 | £ 3.29 | 50-99 | £ 2.63 | 100-199 | £ 2.47 | 200-499 | £ 2.30 | 500-999 | £ 2.14 | 1000+ | £ 1.97 |
| P1820.035-012 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| P1820.035-040 | 0 | 7-10 days | 1-49 | £ 3.70 | 50-99 | £ 2.96 | 100-199 | £ 2.78 | 200-499 | £ 2.59 | 500-999 | £ 2.41 | 1000+ | £ 2.22 |
| P1820.040-012 | 2 | 7-10 days | 1-49 | £ 3.97 | 50-99 | £ 3.18 | 100-199 | £ 2.98 | 200-499 | £ 2.78 | 500-999 | £ 2.58 | 1000+ | £ 2.38 |
| P1820.040-020 | 8 | 7-10 days | 1-49 | £ 3.87 | 50-99 | £ 3.10 | 100-199 | £ 2.90 | 200-499 | £ 2.71 | 500-999 | £ 2.52 | 1000+ | £ 2.32 |
| P1820.040-029 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| P1820.040-030 | 832 | 7-10 days | 1-49 | £ 3.87 | 50-99 | £ 3.10 | 100-199 | £ 2.90 | 200-499 | £ 2.71 | 500-999 | £ 2.52 | 1000+ | £ 2.32 |
| P1820.040-040 | 4 | 7-10 days | 1-49 | £ 4.45 | 50-99 | £ 3.56 | 100-199 | £ 3.34 | 200-499 | £ 3.12 | 500-999 | £ 2.89 | 1000+ | £ 2.67 |
| P1820.045-030 | 529 | 7-10 days | 1-49 | £ 6.35 | 50-99 | £ 5.08 | 100-199 | £ 4.76 | 200-499 | £ 4.45 | 500-999 | £ 4.13 | 1000+ | £ 3.81 |
| P1820.45-50 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| P1820.050-010 | 15 | 7-10 days | 1-49 | £ 4.43 | 50-99 | £ 3.54 | 100-199 | £ 3.32 | 200-499 | £ 3.10 | 500-999 | £ 2.88 | 1000+ | £ 2.66 |
| P1820.050-020 | 0 | 7-10 days | 1-49 | £ 5.76 | 50-99 | £ 4.61 | 100-199 | £ 4.32 | 200-499 | £ 4.03 | 500-999 | £ 3.74 | 1000+ | £ 3.46 |
| P1820.050-030 | 15 | 7-10 days | 1-49 | £ 5.97 | 50-99 | £ 4.78 | 100-199 | £ 4.48 | 200-499 | £ 4.18 | 500-999 | £ 3.88 | 1000+ | £ 3.58 |
| P1820.050-045 | 18 | 7-10 days | 1-49 | £ 6.18 | 50-99 | £ 4.94 | 100-199 | £ 4.64 | 200-499 | £ 4.33 | 500-999 | £ 4.02 | 1000+ | £ 3.71 |
| P1820.050-050 | 0 | 7-10 days | 1-49 | £ 6.28 | 50-99 | £ 5.02 | 100-199 | £ 4.71 | 200-499 | £ 4.40 | 500-999 | £ 4.08 | 1000+ | £ 3.77 |
| P1820.050-060 | 0 | 7-10 days | 1-49 | £ 9.48 | 50-99 | £ 7.58 | 100-199 | £ 7.11 | 200-499 | £ 6.64 | 500-999 | £ 6.16 | 1000+ | £ 5.69 |
| P1820.060-020 | 4 | 7-10 days | 1-49 | £ 7.15 | 50-99 | £ 5.72 | 100-199 | £ 5.36 | 200-499 | £ 5.01 | 500-999 | £ 4.65 | 1000+ | £ 4.29 |
| P1820.060-030 | 0 | 7-10 days | 1-49 | £ 7.35 | 50-99 | £ 5.88 | 100-199 | £ 5.51 | 200-499 | £ 5.15 | 500-999 | £ 4.78 | 1000+ | £ 4.41 |
| P1820.060-045 | 0 | 7-10 days | 1-49 | £ 7.06 | 50-99 | £ 5.65 | 100-199 | £ 5.30 | 200-499 | £ 4.94 | 500-999 | £ 4.59 | 1000+ | £ 4.24 |
| P1820.060-050 | 0 | 7-10 days | 1-49 | £ 13.02 | 50-99 | £ 10.42 | 100-199 | £ 9.77 | 200-499 | £ 9.11 | 500-999 | £ 8.46 | 1000+ | £ 7.81 |
| P1820.070-045 | 0 | 7-10 days | 1-49 | £ 10.29 | 50-99 | £ 8.23 | 100-199 | £ 7.72 | 200-499 | £ 7.20 | 500-999 | £ 6.69 | 1000+ | £ 6.17 |
| P1820.070-050 | 0 | 7-10 days | 1-49 | £ 12.87 | 50-99 | £ 10.30 | 100-199 | £ 9.65 | 200-499 | £ 9.01 | 500-999 | £ 8.37 | 1000+ | £ 7.72 |
| P1820.070-055 | 0 | 7-10 days | 1-49 | £ 10.86 | 50-99 | £ 8.69 | 100-199 | £ 8.15 | 200-499 | £ 7.60 | 500-999 | £ 7.06 | 1000+ | £ 6.52 |
| P1820.075-025 | 0 | 7-10 days | 1-49 | £ 14.80 | 50-99 | £ 11.84 | 100-199 | £ 11.10 | 200-499 | £ 10.36 | 500-999 | £ 9.62 | 1000+ | £ 8.88 |
| P1820.075-030 | 0 | 7-10 days | 1-49 | £ 12.84 | 50-99 | £ 10.27 | 100-199 | £ 9.63 | 200-499 | £ 8.99 | 500-999 | £ 8.35 | 1000+ | £ 7.70 |
| P1820.075-040 | 0 | 7-10 days | 1-49 | £ 15.30 | 50-99 | £ 12.24 | 100-199 | £ 11.48 | 200-499 | £ 10.71 | 500-999 | £ 9.95 | 1000+ | £ 9.18 |
| P1820.075-055 | 0 | 7-10 days | 1-49 | £ 15.61 | 50-99 | £ 12.49 | 100-199 | £ 11.71 | 200-499 | £ 10.93 | 500-999 | £ 10.15 | 1000+ | £ 9.37 |
| P1820.080-080 | 2 | 7-10 days | 1-49 | £ 22.90 | 50-99 | £ 18.32 | 100-199 | £ 17.18 | 200-499 | £ 16.03 | 500-999 | £ 14.89 | 1000+ | £ 13.74 |
| P1820.100-040 | 0 | 7-10 days | 1-19 | £ 27.91 | 20-49 | £ 23.72 | 50-99 | £ 20.93 | 100-199 | £ 18.14 | 200-499 | £ 16.75 | 500+ | £ 13.96 |
| P1820.100-050 | 15 | 7-10 days | 1-19 | £ 24.63 | 20-49 | £ 20.94 | 50-99 | £ 18.47 | 100-199 | £ 16.01 | 200-499 | £ 14.78 | 500+ | £ 12.32 |
| P1820.100-055 | 0 | 7-10 days | 1-19 | £ 25.00 | 20-49 | £ 21.25 | 50-99 | £ 18.75 | 100-199 | £ 16.25 | 200-499 | £ 15.00 | 500+ | £ 12.50 |
| P1820.100-060 | 4 | 7-10 days | 1-19 | £ 35.80 | 20-49 | £ 30.43 | 50-99 | £ 26.85 | 100-199 | £ 23.27 | 200-499 | £ 21.48 | 500+ | £ 17.90 |
| P1820.100-100 | 0 | 7-10 days | 1-19 | £ 36.31 | 20-49 | £ 30.86 | 50-99 | £ 27.23 | 100-199 | £ 23.60 | 200-499 | £ 21.79 | 500+ | £ 18.16 |
| P1820.110-124 | 5 | 7-10 days | 1-19 | £ 41.41 | 20-49 | £ 35.20 | 50-99 | £ 31.06 | 100-199 | £ 26.92 | 200-499 | £ 24.85 | 500+ | £ 20.71 |
| P1820.130-040 | 9 | 7-10 days | 1-19 | £ 57.96 | 20-49 | £ 49.27 | 50-99 | £ 43.47 | 100-199 | £ 37.67 | 200-499 | £ 34.78 | 500+ | £ 28.98 |
| P1820.130-060 | 0 | 7-10 days | 1-19 | £ 58.03 | 20-49 | £ 49.33 | 50-99 | £ 43.52 | 100-199 | £ 37.72 | 200-499 | £ 34.82 | 500+ | £ 29.02 |
Prices exclude VAT
CAD & Data Sheets
CAD files
| P1820 Acis | 269 kB | |
| P1820 IGES | 1 MB | |
| P1820 Parasolid | 215 kB | |
| P1820 ProE | 2 MB | |
| P1820 SolidWorks | 2 MB | |
| P1820 Step | 587 kB |
Product Datasheets
| P1820 Anti-Vibration Feet Male | 140 kB | |
| Anti-vibration Feet | 183 kB | |
| Anti-vibration Components | (not found) | |
| Mechanical | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Automotion Components

Automotion Components
Request your FREE catalogue






Print Page
Data Sheet
CAD
Photo
Model

