| L1029 Ball Slide Assemblies | 75 kB | |
| Precision Series Ball Slides | 721 kB | |
| Linear Tables | (not found) | |
| Linear | (not found) |
L1029 Ball Slide Assemblies
Ball Slide Assemblies
Data Table
| Order No. | Stroke | Max. load (Kg.) |
C | A | B | D | E | F | G | H | X (g) |
Price/unit |
| L1029.010-013 | 13 | 0,68 | 9,7 | 19,0 | 5,8 | 13,0 | 4,0 | 3,4 | 4,0 | 10,0 | 3 |
£ 84.00
|
| L1029.010-025 | 25 | 0,68 | 9,7 | 32,0 | 5,8 | 26,0 | 4,0 | 3,4 | 4,0 | 20,0 | 4 |
£ 85.85
|
| L1029.010-038 | 38 | 0,68 | 9,7 | 44,0 | 5,8 | 37,0 | 4,0 | 3,4 | 4,0 | 30,0 | 7 |
£ 97.85
|
| L1029.014-013 | 13 | 2 | 14,2 | 27,0 | 8,0 | 15,0 | 6,0 | 4,7 | 6,4 | 19,0 | 9 |
£ 76.62
|
| L1029.014-025 | 25 | 4 | 14,2 | 52,0 | 8,0 | 41,0 | 6,0 | 4,7 | 6,4 | 35,0 | 14 |
£ 83.08
|
| L1029.014-050 | 50 | 5 | 14,2 | 78,0 | 8,0 | 66,0 | 6,0 | 4,7 | 6,4 | 60,0 | 23 |
£ 93.23
|
| L1029.014-075 | 75 | 6 | 14,2 | 103,0 | 8,0 | 92,0 | 6,0 | 4,7 | 6,4 | 86,0 | 31 |
£ 106.15
|
| L1029.014-100 | 100 | 8 | 14,2 | 128,0 | 8,0 | 117,0 | 6,0 | 4,7 | 6,4 | 89,0 | 34 |
£ 120.92
|
| L1029.014-127 | 127 | 8 | 14,2 | 154,0 | 8,0 | 142,0 | 6,0 | 4,7 | 6,4 | 114,0 | 43 | |
| L1029.019-013 | 13 | 4 | 19,0 | 27,0 | 10,4 | 15,0 | 9,0 | 6,3 | 9,5 | 19,0 | 11 | |
| L1029.019-025 | 25 | 5 | 19,0 | 52,0 | 10,4 | 41,0 | 9,0 | 6,3 | 9,5 | 35,0 | 26 |
£ 93.23
|
| L1029.019-050 | 50 | 5 | 19,0 | 78,0 | 10,4 | 66,0 | 9,0 | 6,3 | 9,5 | 60,0 | 37 |
£ 98.77
|
| L1029.019-075 | 75 | 6 | 19,0 | 103,0 | 10,4 | 92,0 | 9,0 | 6,3 | 9,5 | 86,0 | 48 |
£ 106.15
|
| L1029.019-100 | 100 | 7 | 19,0 | 128,0 | 10,4 | 117,0 | 9,0 | 6,3 | 9,5 | 89,0 | 60 |
£ 120.92
|
| L1029.019-127 | 127 | 8 | 19,0 | 154,0 | 10,4 | 142,0 | 9,0 | 6,3 | 9,5 | 114,0 | 71 |
£ 134.77
|
| L1029.025-013 | 13 | 5 | 25,4 | 40,0 | 12,7 | 32,0 | 10,0 | 6,3 | 12,7 | 32,0 | 34 |
£ 93.23
|
| L1029.025-025 | 25 | 5 | 25,4 | 65,0 | 12,7 | 57,0 | 10,0 | 6,3 | 12,7 | 57,0 | 48 |
£ 99.69
|
| L1029.025-038 | 38 | 6 | 25,4 | 78,0 | 12,7 | 65,0 | 10,0 | 6,3 | 12,7 | 65,0 | 54 |
£ 106.15
|
| L1029.025-050 | 50 | 7 | 25,4 | 90,0 | 12,7 | 82,0 | 10,0 | 6,3 | 12,7 | 82,0 | 62 |
£ 112.62
|
| L1029.025-075 | 75 | 8 | 25,4 | 116,0 | 12,7 | 108,0 | 10,0 | 6,3 | 12,7 | 108,0 | 142 |
£ 119.08
|
| L1029.027-019 | 19 | 7 | 26,9 | 40,0 | 13,4 | 32,0 | 10,0 | 7,9 | 12,7 | 28,0 | 37 |
£ 93.23
|
| L1029.027-038 | 38 | 8 | 26,9 | 65,0 | 13,4 | 57,0 | 10,0 | 7,9 | 12,7 | 54,0 | 65 |
£ 99.69
|
| L1029.027-050 | 50 | 9 | 26,9 | 90,0 | 13,4 | 82,0 | 10,0 | 7,9 | 12,7 | 79,0 | 85 |
£ 112.62
|
| L1029.027-075 | 75 | 11 | 26,9 | 116,0 | 13,4 | 102,0 | 10,0 | 7,9 | 12,7 | 82,0 | 147 |
£ 123.69
|
| L1029.027-100 | 100 | 14 | 26,9 | 152,0 | 13,4 | 140,0 | 10,0 | 7,9 | 12,7 | 102,0 | 170 |
£ 145.85
|
| L1029.027-150 | 150 | 16 | 26,9 | 203,0 | 13,4 | 190,0 | 10,0 | 7,9 | 12,7 | 127,0 | 198 |
£ 154.15
|
| L1029.027-200 | 200 | 18 | 26,9 | 254,0 | 13,4 | 240,0 | 10,0 | 7,9 | 12,7 | 178,0 | 227 |
£ 161.54
|
| L1029.038-025 | 25 | 7 | 38,0 | 51,0 | 15,8 | 35,0 | 16,0 | 8,6 | 19,0 | 37,0 | 82 |
£ 98.77
|
| L1029.038-050 | 50 | 9 | 38,0 | 76,0 | 15,8 | 60,0 | 16,0 | 8,6 | 19,0 | 60,0 | 122 |
£ 101.54
|
| L1029.038-075 | 75 | 11 | 38,0 | 102,0 | 15,8 | 85,0 | 16,0 | 8,6 | 19,0 | 85,0 | 170 |
£ 110.77
|
| L1029.038-088 | 88 | 14 | 38,0 | 127,0 | 15,8 | 110,0 | 16,0 | 8,6 | 19,0 | 85,0 | 190 |
£ 117.23
|
| L1029.038-100 | 100 | 16 | 38,0 | 152,0 | 15,8 | 136,0 | 16,0 | 8,6 | 19,0 | 100,0 | 232 |
£ 127.38
|
| L1029.038-150 | 150 | 20 | 38,0 | 203,0 | 15,8 | 186,0 | 16,0 | 8,6 | 19,0 | 128,0 | 261 |
£ 152.31
|
| L1029.038-200 | 200 | 25 | 38,0 | 254,0 | 15,8 | 238,0 | 16,0 | 8,6 | 19,0 | 178,0 | 326 |
£ 158.77
|
| L1029.045-025 | 25 | 9 | 44,0 | 51,0 | 19,0 | 35,0 | 20,0 | 10,2 | 22,2 | 38,0 | 113 |
£ 102.46
|
| L1029.045-038 | 38 | 14 | 44,0 | 70,0 | 19,0 | 55,0 | 20,0 | 10,2 | 22,2 | 55,0 | 170 |
£ 107.08
|
| L1029.045-050 | 50 | 19 | 44,0 | 83,0 | 19,0 | 65,0 | 20,0 | 10,2 | 22,2 | 65,0 | 184 |
£ 115.38
|
| L1029.045-075 | 75 | 24 | 44,0 | 102,0 | 19,0 | 85,0 | 20,0 | 10,2 | 22,2 | 85,0 | 227 |
£ 123.69
|
| L1029.045-100 | 100 | 27 | 44,0 | 152,0 | 19,0 | 140,0 | 20,0 | 10,2 | 22,2 | 100,0 | 335 |
£ 134.77
|
| L1029.045-150 | 150 | 34 | 44,0 | 203,0 | 19,0 | 190,0 | 20,0 | 10,2 | 22,2 | 126,0 | 445 |
£ 157.85
|
| L1029.045-200 | 200 | 41 | 44,0 | 254,0 | 19,0 | 240,0 | 20,0 | 10,2 | 22,2 | 178,0 | 553 |
£ 166.15
|
| L1029.067-025 | 25 | 14 | 66,5 | 67,0 | 25,4 | 54,0 | 35,0 | 15,9 | 38,1 | 54,0 | 283 |
£ 107.08
|
| L1029.067-038 | 38 | 16 | 66,5 | 67,0 | 25,4 | 42,0 | 35,0 | 15,9 | 38,1 | 42,0 | 283 |
£ 114.46
|
| L1029.067-050 | 50 | 28 | 66,5 | 102,0 | 25,4 | 75,0 | 35,0 | 15,9 | 38,1 | 75,0 | 425 |
£ 126.46
|
| L1029.067-075 | 75 | 40 | 66,5 | 127,0 | 25,4 | 100,0 | 35,0 | 15,9 | 38,1 | 100,0 | 590 |
£ 143.08
|
| L1029.067-100 | 100 | 54 | 66,5 | 152,0 | 25,4 | 125,0 | 35,0 | 15,9 | 38,1 | 125,0 | 771 |
£ 157.85
|
| L1029.067-127 | 127 | 61 | 66,5 | 203,0 | 25,4 | 175,0 | 35,0 | 15,9 | 38,1 | 187,0 | 879 |
£ 167.08
|
| L1029.067-150 | 150 | 68 | 66,5 | 229,0 | 25,4 | 75,0 | 35,0 | 15,9 | 38,1 | 178,0 | 498 |
£ 199.38
|
| L1029.067-228 | 228 | 84 | 66,5 | 305,0 | 25,4 | 75,0 | 35,0 | 15,9 | 38,1 | 254,0 | 1318 | |
| L1029.067-304 | 304 | 93 | 66,5 | 381,0 | 25,4 | 75,0 | 35,0 | 15,9 | 38,1 | 330,0 | 1644 |
£ 318.46
|
Additional dimensions below (to order please refer to above table).
| Order No. | Mx (Nm.) |
My (Nm.) |
Mz (Nm.) |
I | d | D1 | h | Screw |
| L1029.010-013 | 0,124 | 0,216 | 0,227 | M2 | M2 | N/A | ||
| L1029.010-025 | 0,124 | 0,324 | 0,340 | M2 | M2 | N/A | ||
| L1029.010-038 | 0,124 | 0,486 | 0,510 | M2 | M2 | N/A | ||
| L1029.014-013 | 0,51 | 0,96 | 1,01 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.014-025 | 1,22 | 4,48 | 4,70 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.014-050 | 1,53 | 8,64 | 9,07 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.014-075 | 1,79 | 13,44 | 14,11 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.014-100 | 2,04 | 17,92 | 18,81 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.014-127 | 2,30 | 23,04 | 24,19 | M2 | 2,2 | 4,0 | 2,2 | M2 |
| L1029.019-013 | 1,55 | 1,92 | 2,01 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.019-025 | 1,94 | 4,80 | 5,04 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.019-050 | 2,33 | 8,64 | 9,07 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.019-075 | 2,72 | 13,44 | 14,11 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.019-100 | 3,10 | 17,92 | 18,81 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.019-127 | 3,49 | 23,04 | 24,19 | M3 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.025-013 | 2,50 | 3,33 | 3,50 | M4 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.025-025 | 3,00 | 8,64 | 9,07 | M4 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.025-038 | 3,25 | 10,40 | 10,92 | M4 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.025-050 | 3,75 | 13,20 | 13,86 | M4 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.025-075 | 4,50 | 20,16 | 21,17 | M4 | 3,5 | 6,1 | 3,4 | M3 |
| L1029.027-019 | 3,85 | 4,50 | 4,73 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-038 | 4,62 | 10,80 | 11,34 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-050 | 5,13 | 18,00 | 18,90 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-075 | 6,41 | 27,50 | 28,88 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-100 | 7,70 | 45,00 | 47,25 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-150 | 8,98 | 66,50 | 69,83 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.027-200 | 10,26 | 92,00 | 96,60 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-025 | 5,56 | 6,00 | 6,30 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-050 | 7,38 | 12,00 | 12,60 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-075 | 9,23 | 20,00 | 21,00 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-088 | 11,07 | 33,00 | 34,65 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-100 | 12,92 | 49,00 | 51,45 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-150 | 16,61 | 81,00 | 85,05 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.038-200 | 20,30 | 121,00 | 127,05 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-025 | 8,51 | 8,00 | 8,40 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-038 | 12,76 | 18,00 | 18,90 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-050 | 17,86 | 29,40 | 30,87 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-075 | 22,11 | 41,60 | 43,68 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-100 | 25,52 | 84,00 | 88,20 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-150 | 31,89 | 135,00 | 141,75 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.045-200 | 38,27 | 198,00 | 207,90 | M4 | 4,6 | 8,1 | 4,4 | M4 |
| L1029.067-025 | 21,87 | 16,80 | 17,64 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-038 | 25,52 | 16,80 | 17,64 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-050 | 45,20 | 60,76 | 63,80 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-075 | 64,15 | 110,88 | 116,42 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-100 | 86,02 | 181,72 | 190,81 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-127 | 98,42 | 283,50 | 297,68 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-150 | 109,35 | 357,00 | 374,85 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-228 | 134,87 | 543,90 | 571,10 | M5 | 5,8 | 10 | 5,3 | M5 |
| L1029.067-304 | 149,45 | 717,50 | 753,38 | M5 | 5,8 | 10 | 5,3 | M5 |
Material/Technical
Material
Hardened stainless steel balls, shafts and pre-load gibs.
Technical Notes
Positional repeatability: 0,0005mm
Coefficient of friction: 0,003 typical.
Increased life with overhanging loads.
Low friction, straight line design.
Factory preload controls side play and backlash
0,0005 inch straight line accuracy.
Tips
The Anti-creep retainer used in these unitsprevents ball retainer misalignment and helps keep the rolling elements centred in the assembly - increasing assembly life and performance.
Important Notes
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| L1029.010-013 | 0 | 7-10 days | 1-4 | £ 84.00 | 5-9 | £ 75.60 | 10-19 | £ 71.40 | 20-49 | £ 63.00 | 50+ | £ 54.60 |
| L1029.010-025 | 0 | 7-10 days | 1-4 | £ 85.85 | 5-9 | £ 77.27 | 10-19 | £ 72.97 | 20-49 | £ 64.39 | 50+ | £ 55.80 |
| L1029.010-038 | 0 | 7-10 days | 1-4 | £ 97.85 | 5-9 | £ 88.07 | 10-19 | £ 83.17 | 20-49 | £ 73.39 | 50+ | £ 63.60 |
| L1029.014-013 | 0 | 7-10 days | 1-4 | £ 76.62 | 5-9 | £ 68.96 | 10-19 | £ 65.13 | 20-49 | £ 57.47 | 50+ | £ 49.80 |
| L1029.014-025 | 0 | 7-10 days | 1-4 | £ 83.08 | 5-9 | £ 74.77 | 10-19 | £ 70.62 | 20-49 | £ 62.31 | 50+ | £ 54.00 |
| L1029.014-050 | 0 | 7-10 days | 1-4 | £ 93.23 | 5-9 | £ 83.91 | 10-19 | £ 79.25 | 20-49 | £ 69.92 | 50+ | £ 60.60 |
| L1029.014-075 | 0 | 7-10 days | 1-4 | £ 106.15 | 5-9 | £ 95.54 | 10-19 | £ 90.23 | 20-49 | £ 79.61 | 50+ | £ 69.00 |
| L1029.014-100 | 0 | 7-10 days | 1-4 | £ 120.92 | 5-9 | £ 108.83 | 10-19 | £ 102.78 | 20-49 | £ 90.69 | 50+ | £ 78.60 |
| L1029.014-127 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| L1029.019-013 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| L1029.019-025 | 0 | 7-10 days | 1-4 | £ 93.23 | 5-9 | £ 83.91 | 10-19 | £ 79.25 | 20-49 | £ 69.92 | 50+ | £ 60.60 |
| L1029.019-050 | 0 | 7-10 days | 1-4 | £ 98.77 | 5-9 | £ 88.89 | 10-19 | £ 83.95 | 20-49 | £ 74.08 | 50+ | £ 64.20 |
| L1029.019-075 | 0 | 7-10 days | 1-4 | £ 106.15 | 5-9 | £ 95.54 | 10-19 | £ 90.23 | 20-49 | £ 79.61 | 50+ | £ 69.00 |
| L1029.019-100 | 0 | 7-10 days | 1-4 | £ 120.92 | 5-9 | £ 108.83 | 10-19 | £ 102.78 | 20-49 | £ 90.69 | 50+ | £ 78.60 |
| L1029.019-127 | 0 | 7-10 days | 1-4 | £ 134.77 | 5-9 | £ 121.29 | 10-19 | £ 114.55 | 20-49 | £ 101.08 | 50+ | £ 87.60 |
| L1029.025-013 | 0 | 7-10 days | 1-4 | £ 93.23 | 5-9 | £ 83.91 | 10-19 | £ 79.25 | 20-49 | £ 69.92 | 50+ | £ 60.60 |
| L1029.025-025 | 0 | 7-10 days | 1-4 | £ 99.69 | 5-9 | £ 89.72 | 10-19 | £ 84.74 | 20-49 | £ 74.77 | 50+ | £ 64.80 |
| L1029.025-038 | 0 | 7-10 days | 1-4 | £ 106.15 | 5-9 | £ 95.54 | 10-19 | £ 90.23 | 20-49 | £ 79.61 | 50+ | £ 69.00 |
| L1029.025-050 | 0 | 7-10 days | 1-4 | £ 112.62 | 5-9 | £ 101.36 | 10-19 | £ 95.73 | 20-49 | £ 84.47 | 50+ | £ 73.20 |
| L1029.025-075 | 0 | 7-10 days | 1-4 | £ 119.08 | 5-9 | £ 107.17 | 10-19 | £ 101.22 | 20-49 | £ 89.31 | 50+ | £ 77.40 |
| L1029.027-019 | 0 | 7-10 days | 1-4 | £ 93.23 | 5-9 | £ 83.91 | 10-19 | £ 79.25 | 20-49 | £ 69.92 | 50+ | £ 60.60 |
| L1029.027-038 | 0 | 7-10 days | 1-4 | £ 99.69 | 5-9 | £ 89.72 | 10-19 | £ 84.74 | 20-49 | £ 74.77 | 50+ | £ 64.80 |
| L1029.027-050 | 0 | 7-10 days | 1-4 | £ 112.62 | 5-9 | £ 101.36 | 10-19 | £ 95.73 | 20-49 | £ 84.47 | 50+ | £ 73.20 |
| L1029.027-075 | 0 | 7-10 days | 1-4 | £ 123.69 | 5-9 | £ 111.32 | 10-19 | £ 105.14 | 20-49 | £ 92.77 | 50+ | £ 80.40 |
| L1029.027-100 | 0 | 7-10 days | 1-4 | £ 145.85 | 5-9 | £ 131.27 | 10-19 | £ 123.97 | 20-49 | £ 109.39 | 50+ | £ 94.80 |
| L1029.027-150 | 0 | 7-10 days | 1-4 | £ 154.15 | 5-9 | £ 138.74 | 10-19 | £ 131.03 | 20-49 | £ 115.61 | 50+ | £ 100.20 |
| L1029.027-200 | 0 | 7-10 days | 1-4 | £ 161.54 | 5-9 | £ 145.39 | 10-19 | £ 137.31 | 20-49 | £ 121.16 | 50+ | £ 105.00 |
| L1029.038-025 | 0 | 7-10 days | 1-4 | £ 98.77 | 5-9 | £ 88.89 | 10-19 | £ 83.95 | 20-49 | £ 74.08 | 50+ | £ 64.20 |
| L1029.038-050 | 0 | 7-10 days | 1-4 | £ 101.54 | 5-9 | £ 91.39 | 10-19 | £ 86.31 | 20-49 | £ 76.16 | 50+ | £ 66.00 |
| L1029.038-075 | 0 | 7-10 days | 1-4 | £ 110.77 | 5-9 | £ 99.69 | 10-19 | £ 94.15 | 20-49 | £ 83.08 | 50+ | £ 72.00 |
| L1029.038-088 | 0 | 7-10 days | 1-4 | £ 117.23 | 5-9 | £ 105.51 | 10-19 | £ 99.65 | 20-49 | £ 87.92 | 50+ | £ 76.20 |
| L1029.038-100 | 0 | 7-10 days | 1-4 | £ 127.38 | 5-9 | £ 114.64 | 10-19 | £ 108.27 | 20-49 | £ 95.54 | 50+ | £ 82.80 |
| L1029.038-150 | 0 | 7-10 days | 1-4 | £ 152.31 | 5-9 | £ 137.08 | 10-19 | £ 129.46 | 20-49 | £ 114.23 | 50+ | £ 99.00 |
| L1029.038-200 | 0 | 7-10 days | 1-4 | £ 158.77 | 5-9 | £ 142.89 | 10-19 | £ 134.95 | 20-49 | £ 119.08 | 50+ | £ 103.20 |
| L1029.045-025 | 0 | 7-10 days | 1-4 | £ 102.46 | 5-9 | £ 92.21 | 10-19 | £ 87.09 | 20-49 | £ 76.85 | 50+ | £ 66.60 |
| L1029.045-038 | 0 | 7-10 days | 1-4 | £ 107.08 | 5-9 | £ 96.37 | 10-19 | £ 91.02 | 20-49 | £ 80.31 | 50+ | £ 69.60 |
| L1029.045-050 | 0 | 7-10 days | 1-4 | £ 115.38 | 5-9 | £ 103.84 | 10-19 | £ 98.07 | 20-49 | £ 86.54 | 50+ | £ 75.00 |
| L1029.045-075 | 0 | 7-10 days | 1-4 | £ 123.69 | 5-9 | £ 111.32 | 10-19 | £ 105.14 | 20-49 | £ 92.77 | 50+ | £ 80.40 |
| L1029.045-100 | 0 | 7-10 days | 1-4 | £ 134.77 | 5-9 | £ 121.29 | 10-19 | £ 114.55 | 20-49 | £ 101.08 | 50+ | £ 87.60 |
| L1029.045-150 | 0 | 7-10 days | 1-4 | £ 157.85 | 5-9 | £ 142.07 | 10-19 | £ 134.17 | 20-49 | £ 118.39 | 50+ | £ 102.60 |
| L1029.045-200 | 0 | 7-10 days | 1-4 | £ 166.15 | 5-9 | £ 149.54 | 10-19 | £ 141.23 | 20-49 | £ 124.61 | 50+ | £ 108.00 |
| L1029.067-025 | 0 | 7-10 days | 1-4 | £ 107.08 | 5-9 | £ 96.37 | 10-19 | £ 91.02 | 20-49 | £ 80.31 | 50+ | £ 69.60 |
| L1029.067-038 | 0 | 7-10 days | 1-4 | £ 114.46 | 5-9 | £ 103.01 | 10-19 | £ 97.29 | 20-49 | £ 85.85 | 50+ | £ 74.40 |
| L1029.067-050 | 0 | 7-10 days | 1-4 | £ 126.46 | 5-9 | £ 113.81 | 10-19 | £ 107.49 | 20-49 | £ 94.85 | 50+ | £ 82.20 |
| L1029.067-075 | 0 | 7-10 days | 1-4 | £ 143.08 | 5-9 | £ 128.77 | 10-19 | £ 121.62 | 20-49 | £ 107.31 | 50+ | £ 93.00 |
| L1029.067-100 | 0 | 7-10 days | 1-4 | £ 157.85 | 5-9 | £ 142.07 | 10-19 | £ 134.17 | 20-49 | £ 118.39 | 50+ | £ 102.60 |
| L1029.067-127 | 0 | 7-10 days | 1-4 | £ 167.08 | 5-9 | £ 150.37 | 10-19 | £ 142.02 | 20-49 | £ 125.31 | 50+ | £ 108.60 |
| L1029.067-150 | 0 | 7-10 days | 1-4 | £ 199.38 | 5-9 | £ 179.44 | 10-19 | £ 169.47 | 20-49 | £ 149.54 | 50+ | £ 129.60 |
| L1029.067-228 | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| L1029.067-304 | 0 | 7-10 days | 1-4 | £ 318.46 | 5-9 | £ 286.61 | 10-19 | £ 270.69 | 20-49 | £ 238.85 | 50+ | £ 207.00 |
Prices exclude VAT
Useful Information
Unique Solution
productinfo.linear
Installation
- Drill and tap hole for required clamp size.
- Install screw into the hole, and lower to the desired height of the component.
CAD & Data Sheets
Product Datasheets
| L1029 Ball Slide Assemblies | 75 kB | |
| Precision Series Ball Slides | 721 kB | |
| Linear Tables | (not found) | |
| Linear | (not found) |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Automotion Components

Automotion Components
Request your FREE catalogue








Print Page
Data Sheet
Photo

